After you have downloaded the app, open the app and log in using your username (email address associated with BookTix) and password. Then, enter your client ID (ie DEMO of demo.booktix.com), and press SUBMIT. This will then present a department dropdown, and you can select your department and the app will take you into the next page. | ||
Here you will see two tabs- events and items. Within each, you have a tab for public and private. These will show you events and items that are currently available to the general public vs. events and items only sold through the point of sale tool. Navigate to the tab you're looking for, and tap the image of the associated event or item. | ||
On this tab, you'll see the overview of tickets/items sold thus far. In this example, 4 student tickets have been sold. This graph will show varying pie chart sizes based on sales. When you're ready to scan, tap the DATE MANAGER on the bottom right. | ||
On this tab, select the date and time for which you would like to scan. | ||
You are now brought in to the date and time. Here, you can see the summary for this specific event date. Along the bottom are the Patron List and Scanning options. | ||
f you don't wish to manually check in customers, tap SCAN. If you do, access the Patron List, and you will see orders that are ready to be scanned or orders that have already been redeemed, mirroring that of the Manual Check In page on the website. If you would like to manually check in customers, tap the order number, then tap the blue READY box on the tickets in the order that need to be "scanned in". If you need to unredeem a customer's ticket, go in to the redeemed tab and find their order there. Then, you can tap the gray REDEEMED box on the ticket to unredeem it. | ||
This scanner uses the camera to read the QR code. Press ALLOW in order to continue. | ||
Center the QR code within the scanning box, and the scanner will automatically read the information. If the scan is successful, it will present a green box over the screen, and if it fails, it will present a red box. Should you need more light to scan the QR codes, tap the flashlight on the top right. | ||
When a scan is successful, the screen will present like this. | ||
When a scan is unsuccessful, it will present like this. |